
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 149 | 133 | 136 | 21 | 220 | 36430 | 425 | 2727 | 2679 | 2990 |
| Apr 2012 | 132 | 117 | 116 | 25 | 318 | 71850 | 771 | 3497 | 3525 | 3976 |
| Mar 2012 | 149 | 134 | 130 | 18 | 280 | 80182 | 576 | 4040 | 4168 | 4648 |
| Feb 2012 | 77 | 65 | 66 | 20 | 240 | 100292 | 608 | 1915 | 1885 | 2245 |
| Jan 2012 | 131 | 117 | 119 | 23 | 362 | 79269 | 732 | 3716 | 3630 | 4077 |
| Dec 2011 | 144 | 124 | 118 | 21 | 324 | 77060 | 670 | 3671 | 3844 | 4478 |
| Nov 2011 | 162 | 127 | 147 | 28 | 370 | 67865 | 866 | 4423 | 3819 | 4864 |
| Oct 2011 | 109 | 74 | 90 | 28 | 390 | 70349 | 877 | 2805 | 2323 | 3383 |
| Sep 2011 | 258 | 159 | 241 | 33 | 256 | 74528 | 991 | 7256 | 4776 | 7750 |
| Aug 2011 | 294 | 108 | 277 | 22 | 213 | 26983 | 696 | 8609 | 3360 | 9132 |
| Jul 2011 | 327 | 159 | 285 | 17 | 162 | 42608 | 532 | 8841 | 4941 | 10145 |
| Jun 2011 | 382 | 113 | 373 | 20 | 191 | 30765 | 607 | 11200 | 3418 | 11469 |
| Totals | 758181 | 8351 | 62700 | 42368 | 69157 | |||||
| Generated by Webalizer Version 2.20 |