
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 196 | 188 | 186 | 44 | 361 | 21459 | 401 | 1674 | 1695 | 1771 |
| Feb 2010 | 250 | 243 | 238 | 66 | 929 | 28447 | 1872 | 6665 | 6825 | 7014 |
| Jan 2010 | 256 | 245 | 244 | 45 | 874 | 44586 | 1425 | 7584 | 7608 | 7948 |
| Dec 2009 | 303 | 287 | 291 | 36 | 454 | 127259 | 1126 | 9036 | 8920 | 9396 |
| Nov 2009 | 321 | 304 | 307 | 47 | 371 | 51143 | 1434 | 9238 | 9136 | 9659 |
| Oct 2009 | 305 | 294 | 290 | 93 | 2033 | 51300 | 2889 | 9007 | 9144 | 9475 |
| Sep 2009 | 513 | 499 | 482 | 183 | 3831 | 70161 | 5498 | 14480 | 14991 | 15392 |
| Aug 2009 | 486 | 425 | 473 | 219 | 4403 | 48868 | 6797 | 14671 | 13187 | 15070 |
| Jul 2009 | 386 | 342 | 372 | 207 | 4453 | 45939 | 6437 | 11545 | 10630 | 11972 |
| Jun 2009 | 830 | 666 | 798 | 240 | 4708 | 55859 | 7214 | 23952 | 19983 | 24910 |
| May 2009 | 569 | 528 | 557 | 307 | 6803 | 46992 | 9531 | 17297 | 16386 | 17650 |
| Apr 2009 | 569 | 480 | 557 | 208 | 3999 | 43088 | 6255 | 16719 | 14417 | 17078 |
| Totals | 635101 | 50879 | 141868 | 132922 | 147335 | |||||
| Generated by Webalizer Version 2.20 |