Usage Statistics for degnegaard.com

Summary Period: October 2005
Generated 02-Nov-2005 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 221
Total Files 178
Total Pages 180
Total Visits 63
Total KBytes 1168
Total Unique Sites 30
Total Unique URLs 15
Total Unique Referrers 14
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 15
Hits per Day 7 53
Files per Day 5 52
Pages per Day 5 52
Visits per Day 2 15
KBytes per Day 38 961
Hits by Response Code
Code 200 - OK 178
Code 304 - Not Modified 3
Code 404 - Not Found 40

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 18 8.14% 17 9.55% 16 8.89% 4 6.35% 4 13.33% 13 1.08%
2 40 18.10% 38 21.35% 39 21.67% 12 19.05% 3 10.00% 0 0.02%
3 53 23.98% 52 29.21% 52 28.89% 15 23.81% 2 6.67% 1 0.08%
4 30 13.57% 28 15.73% 29 16.11% 4 6.35% 3 10.00% 0 0.02%
5 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 2 0.16%
6 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 84 7.18%
7 2 0.90% 1 0.56% 1 0.56% 1 1.59% 2 6.67% 1 0.08%
8 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 11 0.92%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 2 0.16%
11 17 7.69% 15 8.43% 16 8.89% 2 3.17% 3 10.00% 961 82.23%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 1.81% 2 1.12% 2 1.11% 2 3.17% 4 13.33% 2 0.15%
15 2 0.90% 1 0.56% 1 0.56% 1 1.59% 2 6.67% 74 6.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 2 0.16%
18 4 1.81% 2 1.12% 2 1.11% 2 3.17% 3 10.00% 2 0.15%
19 6 2.71% 3 1.69% 3 1.67% 3 4.76% 3 10.00% 3 0.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 1.81% 2 1.12% 2 1.11% 2 3.17% 4 13.33% 2 0.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.90% 1 0.56% 1 0.56% 1 1.59% 1 3.33% 1 0.08%
25 2 0.90% 1 0.56% 1 0.56% 1 1.59% 2 6.67% 1 0.08%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 1.81% 1 0.56% 2 1.11% 2 3.17% 4 13.33% 1 0.10%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 2.26% 2 1.12% 1 0.56% 1 1.59% 3 10.00% 4 0.36%
30 2 0.90% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 1 0.05%
31 6 2.71% 2 1.12% 2 1.11% 2 3.17% 4 13.33% 2 0.20%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 6.33% 0 10 5.62% 0 10 5.56% 0 2 0.20%
1 0 18 8.14% 0 16 8.99% 0 17 9.44% 0 0 0.02%
2 0 18 8.14% 0 14 7.87% 0 14 7.78% 0 13 1.08%
3 0 22 9.95% 0 20 11.24% 0 20 11.11% 0 2 0.16%
4 0 10 4.52% 0 9 5.06% 0 9 5.00% 0 1 0.08%
5 0 16 7.24% 0 15 8.43% 0 15 8.33% 0 1 0.08%
6 0 10 4.52% 0 7 3.93% 0 7 3.89% 0 3 0.23%
7 0 7 3.17% 0 5 2.81% 0 5 2.78% 2 75 6.45%
8 0 5 2.26% 0 5 2.81% 0 5 2.78% 0 0 0.00%
9 0 4 1.81% 0 3 1.69% 0 3 1.67% 0 1 0.08%
10 0 8 3.62% 0 5 2.81% 0 5 2.78% 0 3 0.23%
11 0 2 0.90% 0 0 0.00% 0 0 0.00% 0 1 0.05%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 1.36% 0 2 1.12% 0 2 1.11% 0 1 0.08%
14 0 9 4.07% 0 7 3.93% 0 8 4.44% 0 0 0.02%
15 0 8 3.62% 0 5 2.81% 0 4 2.22% 0 4 0.36%
16 0 7 3.17% 0 4 2.25% 0 4 2.22% 3 85 7.26%
17 0 3 1.36% 0 2 1.12% 0 2 1.11% 0 1 0.08%
18 0 4 1.81% 0 4 2.25% 0 3 1.67% 0 12 1.00%
19 0 7 3.17% 0 5 2.81% 0 5 2.78% 0 2 0.15%
20 0 2 0.90% 0 1 0.56% 0 1 0.56% 0 1 0.08%
21 0 2 0.90% 0 1 0.56% 0 1 0.56% 0 1 0.08%
22 0 25 11.31% 0 24 13.48% 0 25 13.89% 31 960 82.15%
23 0 17 7.69% 0 14 7.87% 0 15 8.33% 0 1 0.10%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 159 71.95% 18 1.51% /
2 3 1.36% 28 2.42% /webalizer/
3 3 1.36% 89 7.62% /webalizer/usage_200508.html
4 2 0.90% 5 0.46% /webalizer/usage.png
5 2 0.90% 148 12.70% /webalizer/usage_200501.html
6 2 0.90% 165 14.16% /webalizer/usage_200505.html
7 2 0.90% 89 7.64% /webalizer/usage_200506.html
8 1 0.45% 68 5.85% /webalizer/usage_200411.html
9 1 0.45% 75 6.44% /webalizer/usage_200412.html
10 1 0.45% 70 5.97% /webalizer/usage_200502.html
11 1 0.45% 82 6.99% /webalizer/usage_200503.html
12 1 0.45% 80 6.84% /webalizer/usage_200504.html
13 1 0.45% 88 7.57% /webalizer/usage_200507.html
14 1 0.45% 90 7.67% /webalizer/usage_200509.html
15 1 0.45% 61 5.22% /webalizer/usage_200510.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2 0.90% 165 14.16% /webalizer/usage_200505.html
2 2 0.90% 148 12.70% /webalizer/usage_200501.html
3 1 0.45% 90 7.67% /webalizer/usage_200509.html
4 2 0.90% 89 7.64% /webalizer/usage_200506.html
5 3 1.36% 89 7.62% /webalizer/usage_200508.html
6 1 0.45% 88 7.57% /webalizer/usage_200507.html
7 1 0.45% 82 6.99% /webalizer/usage_200503.html
8 1 0.45% 80 6.84% /webalizer/usage_200504.html
9 1 0.45% 75 6.44% /webalizer/usage_200412.html
10 1 0.45% 70 5.97% /webalizer/usage_200502.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 159 71.95% 56 88.89% /
2 3 1.36% 2 3.17% /webalizer/
3 3 1.36% 2 3.17% /webalizer/usage_200508.html
4 2 0.90% 1 1.59% /webalizer/usage_200501.html
5 2 0.90% 1 1.59% /webalizer/usage_200505.html
6 2 0.90% 1 1.59% /webalizer/usage_200506.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 159 71.95% 55 88.71% /
2 3 1.36% 2 3.23% /webalizer/
3 3 1.36% 2 3.23% /webalizer/usage_200508.html
4 2 0.90% 1 1.61% /webalizer/usage_200501.html
5 2 0.90% 1 1.61% /webalizer/usage_200505.html
6 2 0.90% 1 1.61% /webalizer/usage_200506.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 131 59.28% 131 73.60% 0 0.00% 28 44.44% 148.244.150.58
2 15 6.79% 14 7.87% 960 82.15% 1 1.59% 63.148.99.237
3 10 4.52% 10 5.62% 6 0.54% 10 15.87% 68.142.249.126
4 8 3.62% 0 0.00% 2 0.18% 0 0.00% 68.142.251.148
5 7 3.17% 1 0.56% 4 0.38% 0 0.00% 66.249.72.75
6 7 3.17% 0 0.00% 2 0.16% 0 0.00% 68.142.251.149
7 5 2.26% 5 2.81% 3 0.27% 5 7.94% 68.142.250.208
8 4 1.81% 2 1.12% 2 0.16% 2 3.17% 66.249.65.11
9 2 0.90% 2 1.12% 12 1.00% 1 1.59% 62.221.46.228
10 2 0.90% 1 0.56% 1 0.08% 1 1.59% 64.246.161.190
11 2 0.90% 1 0.56% 1 0.08% 1 1.59% 64.246.165.180
12 2 0.90% 1 0.56% 1 0.08% 1 1.59% 64.246.165.190
13 2 0.90% 1 0.56% 1 0.08% 1 1.59% 64.246.165.200
14 2 0.90% 1 0.56% 1 0.08% 1 1.59% 64.246.165.210
15 2 0.90% 1 0.56% 1 0.08% 1 1.59% 66.249.65.43
16 2 0.90% 1 0.56% 10 0.85% 1 1.59% 66.249.66.130
17 2 0.90% 1 0.56% 1 0.08% 1 1.59% 66.249.66.132
18 2 0.90% 0 0.00% 0 0.00% 2 3.17% 68.142.249.167
19 2 0.90% 0 0.00% 1 0.05% 0 0.00% 68.142.251.107
20 2 0.90% 0 0.00% 1 0.05% 0 0.00% 68.142.251.150
21 1 0.45% 0 0.00% 0 0.00% 1 1.59% 68.142.249.81
22 1 0.45% 1 0.56% 1 0.05% 1 1.59% 68.142.250.165
23 1 0.45% 1 0.56% 83 7.08% 1 1.59% 68.142.250.37
24 1 0.45% 0 0.00% 0 0.02% 0 0.00% 68.142.251.136
25 1 0.45% 0 0.00% 0 0.02% 0 0.00% 68.142.251.137
26 1 0.45% 0 0.00% 0 0.02% 0 0.00% 68.142.251.151
27 1 0.45% 1 0.56% 1 0.05% 1 1.59% 68.142.251.168
28 1 0.45% 1 0.56% 1 0.05% 1 1.59% 68.142.251.193
29 1 0.45% 1 0.56% 74 6.35% 1 1.59% 68.142.251.83
30 1 0.45% 0 0.00% 0 0.02% 0 0.00% 68.142.251.86

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.79% 14 7.87% 960 82.15% 1 1.59% 63.148.99.237
2 1 0.45% 1 0.56% 83 7.08% 1 1.59% 68.142.250.37
3 1 0.45% 1 0.56% 74 6.35% 1 1.59% 68.142.251.83
4 2 0.90% 2 1.12% 12 1.00% 1 1.59% 62.221.46.228
5 2 0.90% 1 0.56% 10 0.85% 1 1.59% 66.249.66.130
6 10 4.52% 10 5.62% 6 0.54% 10 15.87% 68.142.249.126
7 7 3.17% 1 0.56% 4 0.38% 0 0.00% 66.249.72.75
8 5 2.26% 5 2.81% 3 0.27% 5 7.94% 68.142.250.208
9 8 3.62% 0 0.00% 2 0.18% 0 0.00% 68.142.251.148
10 7 3.17% 0 0.00% 2 0.16% 0 0.00% 68.142.251.149

Top 10 of 14 Total Referrers
# Hits Referrer
1 64 28.96% - (Direct Request)
2 58 26.24% http://briteny-spears-2.kiss.to/
3 38 17.19% http://guestbooks.pathfinder.gr/read/britney-spears
4 7 3.17% http://britney-spears-online.fun.ms/
5 7 3.17% http://britney-spears.go4sex.biz/
6 7 3.17% http://fake-britney-spears.megapage.de/
7 7 3.17% http://levitra--store.move.to/
8 7 3.17% http://true-about-britney-spears.drink.to/
9 5 2.26% http://www.whois.sc/
10 1 0.45% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% summary period: last 12 months inurl:webalizer site:com

Top 7 of 7 Total User Agents
# Hits User Agent
1 131 59.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 46 20.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 15 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 10 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 10 4.52% SurveyBot/2.3 (Whois Source)
6 7 3.17% Googlebot-Image/1.0
7 2 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 221 100.00% 178 100.00% 1168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01