Usage Statistics for degnegaard.com

Summary Period: May 2008
Generated 01-Jun-2008 02:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1055
Total Files 758
Total Pages 691
Total Visits 295
Total KBytes 21062
Total Unique Sites 207
Total Unique URLs 133
Total Unique Referrers 92
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 72
Hits per Day 34 140
Files per Day 24 126
Pages per Day 22 78
Visits per Day 9 27
KBytes per Day 679 4259
Hits by Response Code
Code 200 - OK 758
Code 206 - Partial Content 30
Code 304 - Not Modified 38
Code 404 - Not Found 229

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 84 7.96% 76 10.03% 78 11.29% 27 9.15% 13 6.28% 845 4.01%
2 23 2.18% 15 1.98% 17 2.46% 11 3.73% 11 5.31% 300 1.43%
3 13 1.23% 6 0.79% 7 1.01% 5 1.69% 7 3.38% 116 0.55%
4 8 0.76% 2 0.26% 2 0.29% 2 0.68% 2 0.97% 2 0.01%
5 79 7.49% 51 6.73% 60 8.68% 11 3.73% 10 4.83% 2413 11.46%
6 27 2.56% 22 2.90% 23 3.33% 10 3.39% 8 3.86% 1445 6.86%
7 25 2.37% 20 2.64% 19 2.75% 10 3.39% 7 3.38% 275 1.30%
8 16 1.52% 9 1.19% 7 1.01% 7 2.37% 10 4.83% 236 1.12%
9 8 0.76% 5 0.66% 4 0.58% 4 1.36% 7 3.38% 9 0.04%
10 40 3.79% 35 4.62% 34 4.92% 17 5.76% 9 4.35% 230 1.09%
11 15 1.42% 7 0.92% 7 1.01% 4 1.36% 5 2.42% 15 0.07%
12 19 1.80% 12 1.58% 10 1.45% 6 2.03% 8 3.86% 929 4.41%
13 44 4.17% 38 5.01% 36 5.21% 16 5.42% 13 6.28% 425 2.02%
14 74 7.01% 66 8.71% 66 9.55% 23 7.80% 9 4.35% 259 1.23%
15 25 2.37% 18 2.37% 18 2.60% 7 2.37% 9 4.35% 687 3.26%
16 30 2.84% 21 2.77% 20 2.89% 13 4.41% 13 6.28% 243 1.16%
17 60 5.69% 50 6.60% 52 7.53% 9 3.05% 10 4.83% 4259 20.22%
18 43 4.08% 33 4.35% 30 4.34% 10 3.39% 12 5.80% 1922 9.13%
19 29 2.75% 9 1.19% 14 2.03% 7 2.37% 10 4.83% 22 0.11%
20 30 2.84% 22 2.90% 18 2.60% 9 3.05% 11 5.31% 611 2.90%
21 33 3.13% 9 1.19% 18 2.60% 8 2.71% 12 5.80% 116 0.55%
22 140 13.27% 126 16.62% 24 3.47% 3 1.02% 61 29.47% 1382 6.56%
23 13 1.23% 6 0.79% 7 1.01% 4 1.36% 5 2.42% 14 0.06%
24 18 1.71% 5 0.66% 10 1.45% 7 2.37% 3 1.45% 218 1.03%
25 24 2.27% 18 2.37% 16 2.32% 11 3.73% 7 3.38% 783 3.72%
26 39 3.70% 21 2.77% 26 3.76% 10 3.39% 11 5.31% 1334 6.33%
27 15 1.42% 12 1.58% 11 1.59% 6 2.03% 8 3.86% 240 1.14%
28 34 3.22% 16 2.11% 25 3.62% 12 4.07% 10 4.83% 930 4.42%
29 15 1.42% 5 0.66% 9 1.30% 7 2.37% 8 3.86% 368 1.75%
30 6 0.57% 4 0.53% 3 0.43% 3 1.02% 4 1.93% 125 0.60%
31 26 2.46% 19 2.51% 20 2.89% 16 5.42% 5 2.42% 309 1.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.65% 0 20 2.64% 0 17 2.46% 16 496 2.36%
1 1 35 3.32% 0 30 3.96% 0 30 4.34% 22 691 3.28%
2 0 23 2.18% 0 18 2.37% 0 15 2.17% 16 501 2.38%
3 0 25 2.37% 0 21 2.77% 0 21 3.04% 11 350 1.66%
4 1 59 5.59% 1 46 6.07% 1 46 6.66% 100 3087 14.66%
5 1 37 3.51% 1 31 4.09% 0 29 4.20% 19 593 2.81%
6 1 40 3.79% 0 30 3.96% 1 32 4.63% 24 741 3.52%
7 1 33 3.13% 0 21 2.77% 0 26 3.76% 31 960 4.56%
8 1 40 3.79% 0 27 3.56% 0 30 4.34% 17 530 2.51%
9 1 54 5.12% 1 38 5.01% 1 41 5.93% 20 607 2.88%
10 0 20 1.90% 0 14 1.85% 0 17 2.46% 25 787 3.74%
11 1 43 4.08% 1 40 5.28% 1 40 5.79% 77 2373 11.27%
12 1 36 3.41% 0 20 2.64% 1 32 4.63% 12 377 1.79%
13 3 100 9.48% 2 86 11.35% 0 19 2.75% 13 390 1.85%
14 1 57 5.40% 1 44 5.80% 0 12 1.74% 13 403 1.91%
15 0 27 2.56% 0 17 2.24% 0 17 2.46% 1 24 0.11%
16 1 57 5.40% 1 42 5.54% 1 36 5.21% 57 1779 8.45%
17 2 87 8.25% 1 47 6.20% 2 70 10.13% 76 2360 11.20%
18 1 58 5.50% 1 35 4.62% 0 30 4.34% 28 853 4.05%
19 1 46 4.36% 0 24 3.17% 1 33 4.78% 19 582 2.76%
20 1 46 4.36% 0 26 3.43% 0 22 3.18% 12 357 1.69%
21 1 43 4.08% 1 35 4.62% 1 32 4.63% 51 1590 7.55%
22 1 34 3.22% 0 26 3.43% 0 23 3.33% 12 386 1.83%
23 0 27 2.56% 0 20 2.64% 0 21 3.04% 8 246 1.17%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 365 34.60% 231 1.10% /
2 33 3.13% 1112 5.28% /webalizer/usage_200505.html
3 22 2.09% 2176 10.33% /webalizer/usage_200803.html
4 20 1.90% 197 0.93% /webalizer/
5 16 1.52% 1726 8.20% /webalizer/usage_200805.html
6 12 1.14% 1114 5.29% /webalizer/usage_200707.html
7 11 1.04% 877 4.16% /webalizer/usage_200706.html
8 11 1.04% 868 4.12% /webalizer/usage_200802.html
9 10 0.95% 37 0.18% /webalizer/ctry_usage_200803.png
10 10 0.95% 28 0.13% /webalizer/daily_usage_200803.png
11 10 0.95% 14 0.07% /webalizer/hourly_usage_200803.png
12 10 0.95% 970 4.60% /webalizer/usage_200708.html
13 8 0.76% 795 3.78% /webalizer/usage_200709.html
14 7 0.66% 14 0.06% /webalizer/usage.png
15 7 0.66% 551 2.62% /webalizer/usage_200606.html
16 7 0.66% 552 2.62% /webalizer/usage_200702.html
17 7 0.66% 855 4.06% /webalizer/usage_200801.html
18 6 0.57% 285 1.36% /webalizer/usage_200512.html
19 6 0.57% 422 2.00% /webalizer/usage_200608.html
20 6 0.57% 539 2.56% /webalizer/usage_200701.html
21 6 0.57% 556 2.64% /webalizer/usage_200703.html
22 6 0.57% 559 2.65% /webalizer/usage_200704.html
23 6 0.57% 468 2.22% /webalizer/usage_200705.html
24 6 0.57% 737 3.50% /webalizer/usage_200710.html
25 6 0.57% 735 3.49% /webalizer/usage_200711.html
26 6 0.57% 740 3.51% /webalizer/usage_200712.html
27 5 0.47% 0 0.00% /icons/blank.gif
28 5 0.47% 0 0.00% /icons/folder.gif
29 5 0.47% 294 1.40% /webalizer/usage_200509.html
30 5 0.47% 596 2.83% /webalizer/usage_200804.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 22 2.09% 2176 10.33% /webalizer/usage_200803.html
2 16 1.52% 1726 8.20% /webalizer/usage_200805.html
3 12 1.14% 1114 5.29% /webalizer/usage_200707.html
4 33 3.13% 1112 5.28% /webalizer/usage_200505.html
5 10 0.95% 970 4.60% /webalizer/usage_200708.html
6 11 1.04% 877 4.16% /webalizer/usage_200706.html
7 11 1.04% 868 4.12% /webalizer/usage_200802.html
8 7 0.66% 855 4.06% /webalizer/usage_200801.html
9 8 0.76% 795 3.78% /webalizer/usage_200709.html
10 6 0.57% 740 3.51% /webalizer/usage_200712.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 365 34.60% 192 66.44% /
2 22 2.09% 15 5.19% /webalizer/usage_200803.html
3 20 1.90% 11 3.81% /webalizer/
4 33 3.13% 8 2.77% /webalizer/usage_200505.html
5 16 1.52% 8 2.77% /webalizer/usage_200805.html
6 12 1.14% 7 2.42% /webalizer/usage_200707.html
7 11 1.04% 5 1.73% /webalizer/usage_200802.html
8 10 0.95% 4 1.38% /webalizer/usage_200708.html
9 6 0.57% 3 1.04% /webalizer/usage_200703.html
10 11 1.04% 3 1.04% /webalizer/usage_200706.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 365 34.60% 193 66.78% /
2 22 2.09% 14 4.84% /webalizer/usage_200803.html
3 20 1.90% 9 3.11% /webalizer/
4 16 1.52% 9 3.11% /webalizer/usage_200805.html
5 33 3.13% 8 2.77% /webalizer/usage_200505.html
6 11 1.04% 6 2.08% /webalizer/usage_200802.html
7 10 0.95% 5 1.73% /webalizer/usage_200708.html
8 12 1.14% 4 1.38% /webalizer/usage_200707.html
9 7 0.66% 3 1.04% /webalizer/usage_200702.html
10 6 0.57% 3 1.04% /webalizer/usage_200704.html

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 64 6.07% 64 8.44% 40 0.19% 16 5.42% 78-62-102-250.static.zebra.lt
2 58 5.50% 58 7.65% 2172 10.31% 1 0.34% 89-35-68-140.ilink.ro
3 39 3.70% 0 0.00% 11 0.05% 20 6.78% ip-91-197-162-90.gorizonttelecom.ru
4 38 3.60% 23 3.03% 1180 5.60% 9 3.05% crawl-66-249-72-144.googlebot.com
5 37 3.51% 37 4.88% 24 0.11% 21 7.12% ns.sevsky.net
6 34 3.22% 17 2.24% 1331 6.32% 6 2.03% server204-184.live-servers.net
7 32 3.03% 16 2.11% 698 3.32% 11 3.73% crawl-66-249-72-242.googlebot.com
8 31 2.94% 15 1.98% 434 2.06% 5 1.69% crawl-66-249-65-170.googlebot.com
9 30 2.84% 15 1.98% 14 0.07% 9 3.05% vs696.rosehosting.com
10 28 2.65% 19 2.51% 1090 5.17% 1 0.34% lw.seventwentyfour.com
11 27 2.56% 9 1.19% 282 1.34% 7 2.37% crawl-66-249-72-207.googlebot.com
12 24 2.27% 24 3.17% 15 0.07% 7 2.37% 201.70.17.163
13 24 2.27% 24 3.17% 649 3.08% 5 1.69% 89.169.187.205
14 22 2.09% 22 2.90% 2190 10.40% 1 0.34% 89-149-244-45.internetserviceteam.com
15 22 2.09% 21 2.77% 1449 6.88% 1 0.34% d83-184-17-170.cust.tele2.it
16 20 1.90% 20 2.64% 1831 8.69% 1 0.34% 78.129.208.115
17 18 1.71% 18 2.37% 11 0.05% 5 1.69% 200.217.69.202
18 18 1.71% 18 2.37% 11 0.05% 8 2.71% 200.219.152.6
19 15 1.42% 14 1.85% 1430 6.79% 1 0.34% 38.105.83.11
20 12 1.14% 12 1.58% 8 0.04% 3 1.02% 123.232.9.185
21 12 1.14% 12 1.58% 8 0.04% 4 1.36% 200.3.225.251
22 12 1.14% 12 1.58% 8 0.04% 4 1.36% 26-204-34-66.cust.propagation.net
23 12 1.14% 12 1.58% 8 0.04% 10 3.39% 5-72-113-92.pool.ukrtel.net
24 11 1.04% 10 1.32% 16 0.08% 1 0.34% 69.36.158.37
25 9 0.85% 4 0.53% 191 0.91% 2 0.68% crawl-66-249-72-109.googlebot.com
26 9 0.85% 2 0.26% 230 1.09% 2 0.68% i59f5c4a1.versanet.de
27 8 0.76% 7 0.92% 5 0.02% 1 0.34% 38.104.58.118
28 8 0.76% 5 0.66% 231 1.10% 5 1.69% llf520051.crawl.yahoo.net
29 8 0.76% 0 0.00% 2 0.01% 0 0.00% llf520055.crawl.yahoo.net
30 7 0.66% 7 0.92% 14 0.07% 1 0.34% 3e6b8528.rev.stofanet.dk

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 2.09% 22 2.90% 2190 10.40% 1 0.34% 89-149-244-45.internetserviceteam.com
2 58 5.50% 58 7.65% 2172 10.31% 1 0.34% 89-35-68-140.ilink.ro
3 20 1.90% 20 2.64% 1831 8.69% 1 0.34% 78.129.208.115
4 22 2.09% 21 2.77% 1449 6.88% 1 0.34% d83-184-17-170.cust.tele2.it
5 15 1.42% 14 1.85% 1430 6.79% 1 0.34% 38.105.83.11
6 34 3.22% 17 2.24% 1331 6.32% 6 2.03% server204-184.live-servers.net
7 38 3.60% 23 3.03% 1180 5.60% 9 3.05% crawl-66-249-72-144.googlebot.com
8 28 2.65% 19 2.51% 1090 5.17% 1 0.34% lw.seventwentyfour.com
9 32 3.03% 16 2.11% 698 3.32% 11 3.73% crawl-66-249-72-242.googlebot.com
10 24 2.27% 24 3.17% 649 3.08% 5 1.69% 89.169.187.205

Top 30 of 92 Total Referrers
# Hits Referrer
1 645 61.14% - (Direct Request)
2 30 2.84% http://www.yakutia.org/
3 28 2.65% http://ergonisaforfreeandakl.org
4 24 2.27% http://www.yourfreecasino.org
5 19 1.80% http://www.geocam.ru/
6 13 1.23% http://kurorti.org.ua/
7 12 1.14% http://www.aspanelasontretpics.com
8 8 0.76% avto-germania.ru
9 8 0.76% axis-band.ru
10 8 0.76% http://revver.com/video/914754/karon-beach-phuket/
11 8 0.76% http://sudoremont.org.ua/
12 8 0.76% http://www.creativeparty.org/
13 7 0.66% avto-otoplenie.info
14 6 0.57% http://74.125.39.104/search
15 6 0.57% http://voprosi.blogspot.com/
16 6 0.57% http://webcams.org.ua/
17 6 0.57% http://www.news-1.ru/
18 6 0.57% http://www.thetan-lucifer.ru/
19 5 0.47% http://sevmebel.org.ua/
20 4 0.38% http://free-spankingtwinks.blogspot.com/
21 4 0.38% http://www.5073777.ru/
22 4 0.38% http://www.luk-buk.ru/
23 4 0.38% http://www.whois.sc/
24 3 0.28% ba5000000.ru
25 3 0.28% barmashov.ru
26 3 0.28% http://abenteuer.bookproposalpower.com
27 3 0.28% http://blondine.runeblogs.com
28 3 0.28% http://blow.tech-diary.com
29 3 0.28% http://faustf.6toe.com
30 3 0.28% http://frauen.6toe.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% degnegaard
2 1 50.00% juegosdecaros

Top 15 of 134 Total User Agents
# Hits User Agent
1 102 9.67% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 97 9.19% Mozilla/4.0
3 92 8.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 81 7.68% Googlebot-Image/1.0
5 62 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 60 5.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 58 5.50% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
8 30 2.84% yakutia sakha crowler bot
9 28 2.65% LinkWalker/2.0
10 16 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 16 1.52% libwww-perl/5.805
12 15 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 12 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 12 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
15 11 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 270 25.59% 152 20.05% 6542 31.06% US Commercial
2 219 20.76% 155 20.45% 3678 17.46% Network
3 208 19.72% 196 25.86% 5734 27.23% Unresolved/Unknown
4 104 9.86% 102 13.46% 154 0.73% Old style Arpanet (arpa)
5 64 6.07% 64 8.44% 40 0.19% Lithuania
6 58 5.50% 58 7.65% 2172 10.31% Romania
7 48 4.55% 1 0.13% 118 0.56% Russian Federation
8 23 2.18% 22 2.90% 1551 7.36% Italy
9 14 1.33% 6 0.79% 683 3.24% Germany
10 12 1.14% 11 1.45% 133 0.63% Brazil
11 7 0.66% 7 0.92% 14 0.07% Denmark
12 6 0.57% 3 0.40% 3 0.01% Seychelles
13 5 0.47% 4 0.53% 128 0.61% Colombia
14 4 0.38% 4 0.53% 3 0.01% Australia
15 4 0.38% 0 0.00% 1 0.01% South Africa
16 2 0.19% 0 0.00% 1 0.00% Argentina
17 2 0.19% 0 0.00% 1 0.00% Japan
18 2 0.19% 2 0.26% 1 0.01% Poland
19 2 0.19% 0 0.00% 1 0.00% Taiwan
20 1 0.09% 1 0.13% 105 0.50% Austria


Generated by Webalizer Version 2.01