Usage Statistics for degnegaard.com

Summary Period: June 2008
Generated 01-Jul-2008 02:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 3450
Total Files 2049
Total Pages 3201
Total Visits 483
Total KBytes 17278
Total Unique Sites 298
Total Unique URLs 117
Total Unique Referrers 117
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 588
Hits per Day 115 611
Files per Day 68 421
Pages per Day 106 598
Visits per Day 16 153
KBytes per Day 576 6107
Hits by Response Code
Code 200 - OK 2049
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 52
Code 404 - Not Found 1337
Code 405 - Method Not Allowed 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 25 0.72% 17 0.83% 14 0.44% 12 2.48% 9 3.02% 375 2.17%
2 43 1.25% 30 1.46% 31 0.97% 12 2.48% 10 3.36% 2026 11.72%
3 26 0.75% 20 0.98% 19 0.59% 10 2.07% 5 1.68% 219 1.27%
4 41 1.19% 27 1.32% 35 1.09% 20 4.14% 21 7.05% 136 0.79%
5 15 0.43% 11 0.54% 10 0.31% 7 1.45% 8 2.68% 130 0.75%
6 20 0.58% 12 0.59% 14 0.44% 11 2.28% 5 1.68% 130 0.75%
7 22 0.64% 16 0.78% 14 0.44% 4 0.83% 3 1.01% 535 3.10%
8 34 0.99% 27 1.32% 26 0.81% 13 2.69% 8 2.68% 384 2.22%
9 8 0.23% 4 0.20% 4 0.12% 4 0.83% 4 1.34% 106 0.61%
10 15 0.43% 9 0.44% 9 0.28% 6 1.24% 6 2.01% 136 0.79%
11 21 0.61% 13 0.63% 13 0.41% 9 1.86% 5 1.68% 662 3.83%
12 116 3.36% 89 4.34% 90 2.81% 4 0.83% 6 2.01% 6107 35.34%
13 10 0.29% 5 0.24% 5 0.16% 5 1.04% 5 1.68% 243 1.41%
14 6 0.17% 4 0.20% 4 0.12% 4 0.83% 2 0.67% 352 2.04%
15 8 0.23% 4 0.20% 4 0.12% 3 0.62% 2 0.67% 208 1.21%
16 21 0.61% 14 0.68% 14 0.44% 6 1.24% 5 1.68% 11 0.06%
17 20 0.58% 12 0.59% 12 0.37% 5 1.04% 4 1.34% 111 0.64%
18 68 1.97% 57 2.78% 52 1.62% 9 1.86% 8 2.68% 403 2.33%
19 117 3.39% 101 4.93% 98 3.06% 10 2.07% 7 2.35% 542 3.14%
20 68 1.97% 58 2.83% 58 1.81% 10 2.07% 8 2.68% 171 0.99%
21 17 0.49% 10 0.49% 11 0.34% 9 1.86% 3 1.01% 327 1.89%
22 21 0.61% 11 0.54% 9 0.28% 6 1.24% 5 1.68% 27 0.16%
23 611 17.71% 16 0.78% 598 18.68% 8 1.66% 10 3.36% 463 2.68%
24 57 1.65% 50 2.44% 51 1.59% 11 2.28% 6 2.01% 387 2.24%
25 38 1.10% 32 1.56% 32 1.00% 7 1.45% 9 3.02% 134 0.78%
26 158 4.58% 153 7.47% 150 4.69% 17 3.52% 13 4.36% 962 5.57%
27 426 12.35% 421 20.55% 422 13.18% 24 4.97% 11 3.69% 853 4.93%
28 485 14.06% 135 6.59% 481 15.03% 20 4.14% 12 4.03% 250 1.44%
29 455 13.19% 404 19.72% 453 14.15% 153 31.68% 137 45.97% 527 3.05%
30 478 13.86% 287 14.01% 468 14.62% 68 14.08% 62 20.81% 362 2.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 4.64% 3 111 5.42% 5 160 5.00% 11 336 1.95%
1 3 94 2.72% 2 88 4.29% 2 89 2.78% 10 291 1.68%
2 2 64 1.86% 1 53 2.59% 2 63 1.97% 16 488 2.83%
3 2 69 2.00% 2 64 3.12% 2 64 2.00% 11 339 1.96%
4 2 60 1.74% 1 59 2.88% 1 59 1.84% 12 356 2.06%
5 2 64 1.86% 1 56 2.73% 1 56 1.75% 1 23 0.14%
6 1 58 1.68% 1 55 2.68% 1 55 1.72% 10 310 1.79%
7 11 336 9.74% 4 134 6.54% 11 332 10.37% 12 374 2.16%
8 3 99 2.87% 2 73 3.56% 2 74 2.31% 8 254 1.47%
9 7 215 6.23% 6 189 9.22% 6 189 5.90% 14 419 2.42%
10 2 77 2.23% 2 68 3.32% 2 68 2.12% 18 551 3.19%
11 2 89 2.58% 2 83 4.05% 2 84 2.62% 23 684 3.96%
12 3 102 2.96% 3 92 4.49% 3 91 2.84% 35 1051 6.08%
13 2 70 2.03% 2 65 3.17% 2 66 2.06% 17 506 2.93%
14 2 87 2.52% 2 80 3.90% 2 80 2.50% 9 259 1.50%
15 8 262 7.59% 2 78 3.81% 8 256 8.00% 15 461 2.67%
16 3 90 2.61% 2 81 3.95% 2 75 2.34% 62 1869 10.82%
17 3 106 3.07% 3 101 4.93% 3 100 3.12% 8 254 1.47%
18 4 138 4.00% 4 126 6.15% 4 125 3.91% 5 162 0.94%
19 21 643 18.64% 1 51 2.49% 21 637 19.90% 24 706 4.08%
20 6 181 5.25% 4 134 6.54% 4 123 3.84% 225 6741 39.01%
21 2 89 2.58% 2 75 3.66% 2 72 2.25% 9 282 1.63%
22 2 69 2.00% 2 60 2.93% 2 60 1.87% 9 258 1.49%
23 7 228 6.61% 2 73 3.56% 7 223 6.97% 10 306 1.77%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 1833 53.13% 582 3.37% /
2 21 0.61% 1810 10.47% /webalizer/usage_200806.html
3 18 0.52% 172 0.99% /webalizer/
4 15 0.43% 1127 6.52% /webalizer/usage_200803.html
5 8 0.23% 146 0.85% /icons/
6 8 0.23% 63 0.37% /icons/small/
7 7 0.20% 849 4.91% /webalizer/usage_200708.html
8 7 0.20% 742 4.29% /webalizer/usage_200710.html
9 7 0.20% 733 4.24% /webalizer/usage_200801.html
10 7 0.20% 486 2.81% /webalizer/usage_200802.html
11 5 0.14% 448 2.59% /webalizer/usage_200705.html
12 5 0.14% 494 2.86% /webalizer/usage_200707.html
13 5 0.14% 459 2.66% /webalizer/usage_200709.html
14 5 0.14% 612 3.54% /webalizer/usage_200711.html
15 4 0.12% 333 1.93% /webalizer/usage_200704.html
16 4 0.12% 493 2.86% /webalizer/usage_200712.html
17 3 0.09% 14 0.08% /webalizer/ctry_usage_200806.png
18 3 0.09% 7 0.04% /webalizer/daily_usage_200803.png
19 3 0.09% 10 0.06% /webalizer/daily_usage_200806.png
20 3 0.09% 4 0.02% /webalizer/hourly_usage_200803.png
21 3 0.09% 6 0.03% /webalizer/hourly_usage_200806.png
22 3 0.09% 223 1.29% /webalizer/usage_200501.html
23 3 0.09% 268 1.55% /webalizer/usage_200506.html
24 3 0.09% 267 1.55% /webalizer/usage_200508.html
25 3 0.09% 170 0.98% /webalizer/usage_200512.html
26 3 0.09% 265 1.53% /webalizer/usage_200603.html
27 3 0.09% 311 1.80% /webalizer/usage_200612.html
28 3 0.09% 365 2.11% /webalizer/usage_200706.html
29 3 0.09% 352 2.04% /webalizer/usage_200805.html
30 2 0.06% 0 0.00% /icons/back.gif

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 21 0.61% 1810 10.47% /webalizer/usage_200806.html
2 15 0.43% 1127 6.52% /webalizer/usage_200803.html
3 7 0.20% 849 4.91% /webalizer/usage_200708.html
4 7 0.20% 742 4.29% /webalizer/usage_200710.html
5 7 0.20% 733 4.24% /webalizer/usage_200801.html
6 5 0.14% 612 3.54% /webalizer/usage_200711.html
7 1833 53.13% 582 3.37% /
8 5 0.14% 494 2.86% /webalizer/usage_200707.html
9 4 0.12% 493 2.86% /webalizer/usage_200712.html
10 7 0.20% 486 2.81% /webalizer/usage_200802.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1833 53.13% 396 82.16% /
2 21 0.61% 18 3.73% /webalizer/usage_200806.html
3 18 0.52% 14 2.90% /webalizer/
4 15 0.43% 10 2.07% /webalizer/usage_200803.html
5 7 0.20% 4 0.83% /webalizer/usage_200708.html
6 7 0.20% 4 0.83% /webalizer/usage_200710.html
7 7 0.20% 4 0.83% /webalizer/usage_200801.html
8 7 0.20% 4 0.83% /webalizer/usage_200802.html
9 5 0.14% 3 0.62% /webalizer/usage_200711.html
10 3 0.09% 2 0.41% /webalizer/usage_200603.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1833 53.13% 395 82.12% /
2 21 0.61% 17 3.53% /webalizer/usage_200806.html
3 18 0.52% 10 2.08% /webalizer/
4 15 0.43% 10 2.08% /webalizer/usage_200803.html
5 7 0.20% 5 1.04% /webalizer/usage_200801.html
6 7 0.20% 5 1.04% /webalizer/usage_200802.html
7 5 0.14% 4 0.83% /webalizer/usage_200705.html
8 7 0.20% 4 0.83% /webalizer/usage_200708.html
9 7 0.20% 3 0.62% /webalizer/usage_200710.html
10 3 0.09% 2 0.42% /webalizer/usage_200506.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 585 16.96% 0 0.00% 158 0.92% 1 0.21% dia.lunarservers.com
2 350 10.14% 350 17.08% 0 0.00% 8 1.66% 220-192-124-91.pool.ukrtel.net
3 258 7.48% 258 12.59% 165 0.95% 9 1.86% mail.businessoft.bg
4 228 6.61% 228 11.13% 0 0.00% 12 2.48% 64-192-124-91.pool.ukrtel.net
5 218 6.32% 218 10.64% 0 0.00% 4 0.83% 51-204-124-91.pool.ukrtel.net
6 197 5.71% 0 0.00% 53 0.31% 1 0.21% venus.os.pl
7 197 5.71% 0 0.00% 53 0.31% 1 0.21% z136.zone.ee
8 183 5.30% 0 0.00% 50 0.29% 1 0.21% tux101.hoststar.ch
9 149 4.32% 149 7.27% 94 0.55% 4 0.83% ns24628.ovh.net
10 103 2.99% 82 4.00% 6083 35.20% 1 0.21% dyn-91-172-16-78.ppp.tiscali.fr
11 84 2.43% 42 2.05% 39 0.22% 22 4.55% vs696.rosehosting.com
12 64 1.86% 31 1.51% 1916 11.09% 15 3.11% crawl-66-249-72-109.googlebot.com
13 57 1.65% 57 2.78% 0 0.00% 4 0.83% 67-206-124-91.pool.ukrtel.net
14 44 1.28% 14 0.68% 866 5.01% 10 2.07% crawl-66-249-66-146.googlebot.com
15 40 1.16% 40 1.95% 0 0.00% 2 0.41% 139-204-124-91.pool.ukrtel.net
16 39 1.13% 39 1.90% 25 0.14% 12 2.48% 218.204.126.130
17 28 0.81% 28 1.37% 18 0.10% 7 1.45% cm218-254-185-108.hkcable.com.hk
18 25 0.72% 11 0.54% 1252 7.25% 12 2.48% crawl-66-249-66-15.googlebot.com
19 22 0.64% 22 1.07% 14 0.08% 8 1.66% 121.9.205.131
20 20 0.58% 20 0.98% 0 0.00% 2 0.41% 242-206-124-91.pool.ukrtel.net
21 20 0.58% 14 0.68% 1391 8.05% 1 0.21% 38.100.41.102
22 18 0.52% 9 0.44% 400 2.31% 6 1.24% server204-184.live-servers.net
23 17 0.49% 10 0.49% 129 0.74% 8 1.66% llf520094.crawl.yahoo.net
24 13 0.38% 5 0.24% 472 2.73% 4 0.83% crawl-66-249-65-97.googlebot.com
25 13 0.38% 8 0.39% 589 3.41% 8 1.66% llf520015.crawl.yahoo.net
26 12 0.35% 12 0.59% 8 0.04% 4 0.83% 26-204-34-66.cust.propagation.net
27 11 0.32% 10 0.49% 16 0.09% 1 0.21% 69.36.158.17
28 11 0.32% 11 0.54% 118 0.68% 1 0.21% net161.144.91-142.yoladom.ru
29 9 0.26% 9 0.44% 6 0.03% 1 0.21% 88.176.230.95
30 9 0.26% 5 0.24% 223 1.29% 5 1.04% llf520053.crawl.yahoo.net

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 2.99% 82 4.00% 6083 35.20% 1 0.21% dyn-91-172-16-78.ppp.tiscali.fr
2 64 1.86% 31 1.51% 1916 11.09% 15 3.11% crawl-66-249-72-109.googlebot.com
3 20 0.58% 14 0.68% 1391 8.05% 1 0.21% 38.100.41.102
4 25 0.72% 11 0.54% 1252 7.25% 12 2.48% crawl-66-249-66-15.googlebot.com
5 44 1.28% 14 0.68% 866 5.01% 10 2.07% crawl-66-249-66-146.googlebot.com
6 13 0.38% 8 0.39% 589 3.41% 8 1.66% llf520015.crawl.yahoo.net
7 13 0.38% 5 0.24% 472 2.73% 4 0.83% crawl-66-249-65-97.googlebot.com
8 18 0.52% 9 0.44% 400 2.31% 6 1.24% server204-184.live-servers.net
9 4 0.12% 3 0.15% 245 1.42% 3 0.62% llf520084.crawl.yahoo.net
10 2 0.06% 2 0.10% 244 1.41% 2 0.41% customer.vpls.net

Top 30 of 117 Total Referrers
# Hits Referrer
1 585 16.96% http://hai2004.off.co.il/phpBBm/blocks/language/tmp/17/860.htm
2 515 14.93% - (Direct Request)
3 197 5.71% http://genckalfa.trtc.biz/img/usrconfirm/tmp/45/41.htm
4 197 5.71% http://skulltech.com/ut/tmp/20/tip-for-giving-a-blow-job.php
5 183 5.30% http://elit-dekorasyon.com/images/tmp/40/898.htm
6 156 4.52% http://www.photo-et-video-porno.com/tgp.php
7 105 3.04% http://my-free-download.com/computing-and-internet.html
8 103 2.99% http://internet-business-online.com/newlistings.html
9 102 2.96% http://cbwatch.com/newproducts.html
10 102 2.96% http://ddpmall.com/Business_to_Business/Business_to_Business.html
11 102 2.96% http://rnlook.com/utilities.html
12 102 2.96% http://rnproducts.com/newproducts.html
13 101 2.93% http://affcore.com/
14 101 2.93% http://downloadable-products.com/money-and-employment.html
15 100 2.90% http://lastmall.com/popularlistings.html
16 84 2.43% http://www.referencement-page1.fr
17 84 2.43% http://www.yakutia.org/
18 57 1.65% http://reals.tenbg.com
19 40 1.16% http://digitalreview.tenbg.com/
20 23 0.67% http://baseyn.blogspot.com/
21 23 0.67% http://evrofondove.blogspot.com
22 23 0.67% http://kuhnyata.blogspot.com/
23 23 0.67% http://novini.ddnbg.com
24 23 0.67% http://prenosimikompiutri.blogspot.com/
25 23 0.67% http://rssnews.renewable-energy-sources.com
26 23 0.67% http://svatbabg.blogspot.com
27 17 0.49% http://www.coolwebcams.net/
28 9 0.26% http://www.panties-pictures.com/free/
29 7 0.20% hkutube.net
30 7 0.20% hkyoutube.net

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% juegosdecaros
2 1 25.00% 90 tukey director 2008 @yahoo.com hk
3 1 25.00% www.sibert.net

Top 15 of 139 Total User Agents
# Hits User Agent
1 1162 33.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 433 12.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 304 8.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 149 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 103 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 91 2.64% Mozilla/4.0
7 90 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 84 2.43% yakutia sakha crowler bot
9 81 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 76 2.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 72 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 71 2.06% Googlebot-Image/1.0
13 53 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
14 34 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 31 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for June 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1307 37.88% 1255 61.25% 3021 17.48% Network
2 859 24.90% 137 6.69% 5018 29.04% US Commercial
3 258 7.48% 258 12.59% 165 0.95% Bulgaria
4 200 5.80% 3 0.15% 55 0.32% Poland
5 197 5.71% 0 0.00% 53 0.31% Estonia
6 192 5.57% 178 8.69% 2108 12.20% Unresolved/Unknown
7 186 5.39% 3 0.15% 51 0.30% Switzerland
8 163 4.72% 142 6.93% 6121 35.43% France
9 28 0.81% 28 1.37% 18 0.10% Hong Kong
10 11 0.32% 11 0.54% 118 0.68% Russian Federation
11 7 0.20% 7 0.34% 4 0.03% Canada
12 6 0.17% 6 0.29% 4 0.02% Belgium
13 6 0.17% 3 0.15% 3 0.02% Seychelles
14 4 0.12% 4 0.20% 3 0.01% Argentina
15 4 0.12% 4 0.20% 145 0.84% Colombia
16 3 0.09% 3 0.15% 2 0.01% Morocco
17 3 0.09% 3 0.15% 258 1.49% Mexico
18 2 0.06% 2 0.10% 1 0.01% Brazil
19 2 0.06% 2 0.10% 1 0.01% Thailand
20 1 0.03% 0 0.00% 0 0.00% Non-Profit Organization
21 1 0.03% 1 0.05% 1 0.00% Australia
22 1 0.03% 1 0.05% 1 0.00% Czech Republic
23 1 0.03% 1 0.05% 123 0.71% Germany
24 1 0.03% 1 0.05% 1 0.00% India
25 1 0.03% 1 0.05% 1 0.00% Luxembourg
26 1 0.03% 1 0.05% 1 0.00% Madagascar
27 1 0.03% 1 0.05% 1 0.00% Malaysia
28 1 0.03% 1 0.05% 1 0.00% New Caledonia
29 1 0.03% 1 0.05% 1 0.00% Norway
30 1 0.03% 1 0.05% 1 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01