Usage Statistics for degnegaard.com

Summary Period: June 2009
Generated 30-Jun-2009 23:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 24910
Total Files 19983
Total Pages 23952
Total Visits 7214
Total KBytes 55859
Total Unique Sites 4708
Total Unique URLs 328
Total Unique Referrers 282
Total Unique User Agents 530
. Avg Max
Hits per Hour 34 2018
Hits per Day 830 3817
Files per Day 666 2764
Pages per Day 798 3798
Visits per Day 240 375
KBytes per Day 1862 4851
Hits by Response Code
Code 200 - OK 19983
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 304 - Not Modified 231
Code 400 - Bad Request 1
Code 404 - Not Found 4684

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 584 2.34% 570 2.85% 569 2.38% 279 3.87% 222 4.72% 1205 2.16%
2 929 3.73% 897 4.49% 899 3.75% 326 4.52% 269 5.71% 2433 4.36%
3 501 2.01% 477 2.39% 477 1.99% 276 3.83% 227 4.82% 1508 2.70%
4 624 2.51% 478 2.39% 602 2.51% 292 4.05% 258 5.48% 2752 4.93%
5 1646 6.61% 859 4.30% 1631 6.81% 345 4.78% 277 5.88% 1402 2.51%
6 742 2.98% 721 3.61% 719 3.00% 314 4.35% 240 5.10% 2207 3.95%
7 3817 15.32% 2764 13.83% 3798 15.86% 101 1.40% 71 1.51% 2692 4.82%
8 517 2.08% 309 1.55% 509 2.13% 29 0.40% 13 0.28% 907 1.62%
9 257 1.03% 249 1.25% 249 1.04% 51 0.71% 21 0.45% 1234 2.21%
10 497 2.00% 491 2.46% 488 2.04% 251 3.48% 203 4.31% 1178 2.11%
11 456 1.83% 453 2.27% 453 1.89% 237 3.29% 186 3.95% 2010 3.60%
12 505 2.03% 496 2.48% 492 2.05% 262 3.63% 230 4.89% 1442 2.58%
13 498 2.00% 490 2.45% 483 2.02% 206 2.86% 183 3.89% 873 1.56%
14 465 1.87% 461 2.31% 461 1.92% 205 2.84% 191 4.06% 564 1.01%
15 496 1.99% 488 2.44% 488 2.04% 256 3.55% 234 4.97% 510 0.91%
16 1854 7.44% 994 4.97% 1758 7.34% 354 4.91% 287 6.10% 4851 8.68%
17 829 3.33% 654 3.27% 820 3.42% 309 4.28% 262 5.56% 4608 8.25%
18 1591 6.39% 1087 5.44% 1382 5.77% 290 4.02% 245 5.20% 2090 3.74%
19 1009 4.05% 656 3.28% 901 3.76% 264 3.66% 238 5.06% 1499 2.68%
20 1463 5.87% 986 4.93% 1439 6.01% 375 5.20% 312 6.63% 1520 2.72%
21 279 1.12% 237 1.19% 235 0.98% 32 0.44% 29 0.62% 420 0.75%
22 427 1.71% 317 1.59% 398 1.66% 69 0.96% 46 0.98% 743 1.33%
23 301 1.21% 293 1.47% 293 1.22% 54 0.75% 21 0.45% 1283 2.30%
24 589 2.36% 586 2.93% 586 2.45% 255 3.53% 189 4.01% 2850 5.10%
25 647 2.60% 642 3.21% 642 2.68% 310 4.30% 225 4.78% 1914 3.43%
26 299 1.20% 289 1.45% 289 1.21% 241 3.34% 211 4.48% 1424 2.55%
27 394 1.58% 389 1.95% 389 1.62% 316 4.38% 237 5.03% 1469 2.63%
28 817 3.28% 799 4.00% 651 2.72% 335 4.64% 252 5.35% 3432 6.14%
29 1064 4.27% 1057 5.29% 1057 4.41% 350 4.85% 266 5.65% 3710 6.64%
30 813 3.26% 794 3.97% 794 3.31% 266 3.69% 215 4.57% 1129 2.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2895 11.62% 90 2714 13.58% 96 2880 12.02% 125 3748 6.71%
1 19 594 2.38% 19 585 2.93% 19 585 2.44% 264 7913 14.17%
2 16 485 1.95% 15 477 2.39% 15 478 2.00% 59 1762 3.15%
3 24 740 2.97% 20 622 3.11% 20 627 2.62% 57 1709 3.06%
4 13 417 1.67% 13 406 2.03% 13 403 1.68% 105 3142 5.63%
5 21 656 2.63% 17 519 2.60% 21 640 2.67% 97 2923 5.23%
6 41 1254 5.03% 27 822 4.11% 41 1233 5.15% 53 1581 2.83%
7 58 1761 7.07% 34 1044 5.22% 57 1730 7.22% 81 2443 4.37%
8 37 1132 4.54% 27 820 4.10% 36 1109 4.63% 83 2504 4.48%
9 44 1349 5.42% 35 1057 5.29% 44 1329 5.55% 69 2060 3.69%
10 20 613 2.46% 20 608 3.04% 20 602 2.51% 67 2012 3.60%
11 30 900 3.61% 29 887 4.44% 27 816 3.41% 94 2814 5.04%
12 23 715 2.87% 23 705 3.53% 21 636 2.66% 152 4569 8.18%
13 36 1080 4.34% 26 781 3.91% 35 1067 4.45% 48 1444 2.59%
14 53 1610 6.46% 31 949 4.75% 50 1516 6.33% 57 1718 3.08%
15 31 958 3.85% 27 810 4.05% 28 841 3.51% 55 1640 2.94%
16 26 792 3.18% 24 722 3.61% 25 778 3.25% 65 1962 3.51%
17 25 776 3.12% 23 699 3.50% 24 728 3.04% 31 944 1.69%
18 27 826 3.32% 23 696 3.48% 26 787 3.29% 47 1401 2.51%
19 37 1131 4.54% 36 1108 5.54% 36 1107 4.62% 37 1112 1.99%
20 22 661 2.65% 21 642 3.21% 21 641 2.68% 39 1182 2.12%
21 21 644 2.59% 20 603 3.02% 20 622 2.60% 47 1418 2.54%
22 63 1896 7.61% 32 979 4.90% 62 1888 7.88% 64 1926 3.45%
23 34 1025 4.11% 24 728 3.64% 30 909 3.80% 64 1933 3.46%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 18116 72.73% 10601 18.98% /
2 965 3.87% 9531 17.06% /webalizer/
3 300 1.20% 192 0.34% http://degnegaard.com
4 83 0.33% 5041 9.02% /webalizer/usage_200506.html
5 47 0.19% 2301 4.12% /webalizer/usage_200606.html
6 47 0.19% 5299 9.49% /webalizer/usage_200906.html
7 24 0.10% 4 0.01% /icons/back.gif
8 24 0.10% 5 0.01% /icons/folder.gif
9 23 0.09% 3 0.01% /icons/blank.gif
10 15 0.06% 1727 3.09% /webalizer/usage_200905.html
11 11 0.04% 1134 2.03% /webalizer/usage_200903.html
12 9 0.04% 355 0.64% /webalizer/usage_200510.html
13 6 0.02% 4 0.01% /webalizer/hourly_usage_200702.png
14 6 0.02% 452 0.81% /webalizer/usage_200412.html
15 6 0.02% 86 0.15% /webalizer/usage_200611.html
16 6 0.02% 617 1.10% /webalizer/usage_200807.html
17 5 0.02% 10 0.02% /webalizer/ctry_usage_200808.png
18 5 0.02% 342 0.61% /webalizer/usage_200411.html
19 5 0.02% 371 0.66% /webalizer/usage_200501.html
20 5 0.02% 349 0.62% /webalizer/usage_200502.html
21 5 0.02% 414 0.74% /webalizer/usage_200505.html
22 5 0.02% 445 0.80% /webalizer/usage_200508.html
23 5 0.02% 611 1.09% /webalizer/usage_200801.html
24 5 0.02% 608 1.09% /webalizer/usage_200802.html
25 5 0.02% 616 1.10% /webalizer/usage_200808.html
26 5 0.02% 492 0.88% /webalizer/usage_200810.html
27 4 0.02% 37 0.07% /icons/
28 4 0.02% 3 0.01% /webalizer/daily_usage_200509.png
29 4 0.02% 4 0.01% /webalizer/daily_usage_200708.png
30 4 0.02% 6 0.01% /webalizer/usage.png

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 18116 72.73% 10601 18.98% /
2 965 3.87% 9531 17.06% /webalizer/
3 47 0.19% 5299 9.49% /webalizer/usage_200906.html
4 83 0.33% 5041 9.02% /webalizer/usage_200506.html
5 47 0.19% 2301 4.12% /webalizer/usage_200606.html
6 15 0.06% 1727 3.09% /webalizer/usage_200905.html
7 11 0.04% 1134 2.03% /webalizer/usage_200903.html
8 6 0.02% 617 1.10% /webalizer/usage_200807.html
9 5 0.02% 616 1.10% /webalizer/usage_200808.html
10 5 0.02% 611 1.09% /webalizer/usage_200801.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 18116 72.73% 6362 90.90% /
2 965 3.87% 471 6.73% /webalizer/
3 47 0.19% 42 0.60% /webalizer/usage_200906.html
4 83 0.33% 37 0.53% /webalizer/usage_200506.html
5 15 0.06% 11 0.16% /webalizer/usage_200905.html
6 4 0.02% 3 0.04% /icons/
7 3 0.01% 3 0.04% /icons/small/
8 9 0.04% 3 0.04% /webalizer/usage_200510.html
9 6 0.02% 3 0.04% /webalizer/usage_200807.html
10 5 0.02% 2 0.03% /webalizer/usage_200411.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 18116 72.73% 6175 90.78% /
2 965 3.87% 471 6.92% /webalizer/
3 47 0.19% 36 0.53% /webalizer/usage_200906.html
4 83 0.33% 25 0.37% /webalizer/usage_200506.html
5 47 0.19% 13 0.19% /webalizer/usage_200606.html
6 4 0.02% 4 0.06% /icons/
7 6 0.02% 4 0.06% /webalizer/usage_200807.html
8 5 0.02% 4 0.06% /webalizer/usage_200808.html
9 15 0.06% 4 0.06% /webalizer/usage_200905.html
10 5 0.02% 3 0.04% /webalizer/usage_200501.html

Top 30 of 4708 Total Sites
# Hits Files KBytes Visits Hostname
1 4911 19.71% 4911 24.58% 3137 5.62% 86 1.19% server11.servera.info
2 2000 8.03% 2000 10.01% 1254 2.24% 1 0.01% iceking.xs4all.nl
3 1801 7.23% 601 3.01% 740 1.32% 4 0.06% fa.df.5546.static.theplanet.com
4 947 3.80% 947 4.74% 9353 16.74% 463 6.42% mcc-dyn-241-2.kosnet.ru
5 609 2.44% 311 1.56% 1438 2.57% 16 0.22% 206.225.10.140.static
6 419 1.68% 147 0.74% 173 0.31% 9 0.12% ip-81.180.75.142.utm.renam.md
7 349 1.40% 109 0.55% 9673 17.32% 77 1.07% crawl-66-249-71-79.googlebot.com
8 285 1.14% 132 0.66% 250 0.45% 6 0.08% 221.214.27.252
9 245 0.98% 154 0.77% 125 0.22% 5 0.07% doctore.sk
10 168 0.67% 23 0.12% 57 0.10% 5 0.07% 82.145.197.249
11 162 0.65% 62 0.31% 69 0.12% 12 0.17% 220.199.184.27
12 162 0.65% 128 0.64% 90 0.16% 6 0.08% c9520f80.virtua.com.br
13 148 0.59% 0 0.00% 40 0.07% 1 0.01% venus.os.pl
14 143 0.57% 45 0.23% 181 0.32% 9 0.12% proxy.secure.usgbc.org
15 138 0.55% 16 0.08% 46 0.08% 5 0.07% 153.19.55.194
16 131 0.53% 131 0.66% 84 0.15% 36 0.50% 204.14.110.100
17 125 0.50% 7 0.04% 39 0.07% 15 0.21% 41.210.252.11
18 116 0.47% 39 0.20% 48 0.09% 4 0.06% 64.46.248.204
19 113 0.45% 113 0.57% 72 0.13% 42 0.58% dingo.hostrack.com
20 111 0.45% 31 0.16% 44 0.08% 5 0.07% 213.229.149.94.static.es.colt.net
21 111 0.45% 111 0.56% 71 0.13% 36 0.50% arrow.phasedns.net
22 110 0.44% 110 0.55% 196 0.35% 37 0.51% 647760.ds.nac.net
23 106 0.43% 106 0.53% 0 0.00% 7 0.10% 89-149-249-182.internetserviceteam.com
24 105 0.42% 105 0.53% 5205 9.32% 20 0.28% dsl212-235-107-90.bb.netvision.net.il
25 102 0.41% 102 0.51% 0 0.00% 6 0.08% ntp-94.informalhearing.com
26 102 0.41% 102 0.51% 65 0.12% 40 0.55% pluto.4dwebhosting.com
27 101 0.41% 101 0.51% 0 0.00% 7 0.10% 89-149-249-187.internetserviceteam.com
28 100 0.40% 100 0.50% 552 0.99% 44 0.61% 616817.ds.nac.net
29 96 0.39% 38 0.19% 40 0.07% 6 0.08% 201.225.226.68
30 95 0.38% 95 0.48% 0 0.00% 7 0.10% 89-149-249-185.internetserviceteam.com

Top 10 of 4708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 1.40% 109 0.55% 9673 17.32% 77 1.07% crawl-66-249-71-79.googlebot.com
2 947 3.80% 947 4.74% 9353 16.74% 463 6.42% mcc-dyn-241-2.kosnet.ru
3 105 0.42% 105 0.53% 5205 9.32% 20 0.28% dsl212-235-107-90.bb.netvision.net.il
4 38 0.15% 38 0.19% 3381 6.05% 1 0.01% ip-212-117-187-10.server.lu
5 38 0.15% 38 0.19% 3381 6.05% 1 0.01% 93.174.93.37
6 4911 19.71% 4911 24.58% 3137 5.62% 86 1.19% server11.servera.info
7 73 0.29% 27 0.14% 2642 4.73% 22 0.30% crawl-66-249-71-44.googlebot.com
8 25 0.10% 22 0.11% 1492 2.67% 1 0.01% lw.seventwentyfour.com
9 16 0.06% 14 0.07% 1466 2.62% 1 0.01% 38.100.41.107
10 609 2.44% 311 1.56% 1438 2.57% 16 0.22% 206.225.10.140.static

Top 30 of 282 Total Referrers
# Hits Referrer
1 5220 20.96% http://www.photo-et-video-porno.com/tgp.php
2 1613 6.48% http://google.com/search
3 1202 4.83% - (Direct Request)
4 1000 4.01% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
5 1000 4.01% http://www.mortgage-plus-loan.com
6 713 2.86% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
7 335 1.34% http://f7hmpircf.cocdrone.gotdns.org/
8 299 1.20% http://private-versicherung.parkhotel-silverio.at
9 292 1.17% http://spielen-online.parkhotel-silverio.at
10 292 1.17% http://versicherung.parkhotel-silverio.at
11 288 1.16% http://bingo-spielen.learning-communities.at
12 275 1.10% http://reiseroutenplaner.parkhotel-silverio.at
13 238 0.96% http://lesbian-fisting.xxx88web.com/
14 234 0.94% http://livesexcams.toprevenue.net/
15 234 0.94% http://www.rabotayonline.ru
16 232 0.93% http://pussy-fisting.pornlivenews.com/
17 231 0.93% http://tinyurl.com/arabserverfiles
18 228 0.92% http://lesbiananalfistingfree.blogtur.com/
19 228 0.92% http://www.bebo.com/PonikH
20 221 0.89% http://freesexporn.toprevenue.net/
21 219 0.88% http://www.blowjobninjasonline.com/
22 218 0.88% http://www.bebo.com/ViagraO81
23 216 0.87% http://fistingnsquirting.blogbugs.org/
24 213 0.86% http://mywifeswitch.com/screw-wife.html
25 211 0.85% http://fistinglesbianfistfucking.porncity.net/
26 210 0.84% http://girls-squirting.xxx88web.com/
27 208 0.84% http://anal-invasion-public.publicinvasion2.com/
28 208 0.84% http://squirting-pussy.xxx88web.com/
29 206 0.83% http://female-squirting.xxx88web.com/
30 204 0.82% http://www.buyviagracheapcialisorderlevitra.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 100 6.43% animal worksheets for kids
2 100 6.43% new jersey lemon laws
3 100 6.43% new jersey weather history
4 100 6.43% northcross school virginia
5 100 6.43% oregon representative
6 100 6.43% raceland la
7 100 6.43% washington alloy co
8 97 6.23% battle for middle earth cd keygen
9 87 5.59% loara highschool
10 86 5.53% st francis de sales school houston
11 82 5.27% foley catheter insertion demonstration
12 75 4.82% anaheim california electrician in school
13 75 4.82% ohio employee
14 71 4.56% american mortgage corporation
15 71 4.56% del middle pueblo school sol
16 66 4.24% new york fashion shows
17 51 3.28% washington state public record
18 41 2.63% private school jobs
19 28 1.80% texas association of neurological surgeon
20 9 0.58% online buy viagra online cheap viagra buy viagra viagra online

Top 15 of 530 Total User Agents
# Hits User Agent
1 6351 25.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 3180 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 919 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 651 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 632 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 507 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 498 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 381 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 380 1.53% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
10 369 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 341 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 257 1.03% Googlebot-Image/1.0
13 235 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 200 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://9c1
15 196 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for June 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 9361 37.58% 7647 38.27% 11896 21.30% Unresolved/Unknown
2 4576 18.37% 2779 13.91% 16773 30.03% US Commercial
3 3169 12.72% 2861 14.32% 3988 7.14% Network
4 2023 8.12% 2012 10.07% 1265 2.26% Netherlands
5 1766 7.09% 1764 8.83% 1124 2.01% France
6 979 3.93% 969 4.85% 9620 17.22% Russian Federation
7 489 1.96% 316 1.58% 372 0.67% Brazil
8 449 1.80% 157 0.79% 185 0.33% Moldova
9 352 1.41% 200 1.00% 617 1.10% Poland
10 248 1.00% 157 0.79% 127 0.23% Slovak Republic
11 231 0.93% 229 1.15% 268 0.48% Canada
12 188 0.75% 61 0.31% 200 0.36% Non-Profit Organization
13 145 0.58% 145 0.73% 93 0.17% Belgium
14 105 0.42% 105 0.53% 5205 9.32% Israel
15 104 0.42% 97 0.49% 64 0.11% Morocco
16 87 0.35% 36 0.18% 38 0.07% Japan
17 59 0.24% 27 0.14% 27 0.05% Germany
18 58 0.23% 58 0.29% 37 0.07% Cote D'Ivoire (Ivory Coast)
19 51 0.20% 51 0.26% 3389 6.07% Luxembourg
20 49 0.20% 46 0.23% 30 0.05% Mexico
21 37 0.15% 12 0.06% 15 0.03% Tuvalu
22 35 0.14% 35 0.18% 21 0.04% Switzerland
23 30 0.12% 17 0.09% 15 0.03% United Arab Emirates
24 30 0.12% 11 0.06% 13 0.02% Portugal
25 25 0.10% 17 0.09% 13 0.02% Indonesia
26 22 0.09% 16 0.08% 125 0.22% Denmark
27 22 0.09% 8 0.04% 9 0.02% Korea (South)
28 21 0.08% 8 0.04% 9 0.02% Venezuela
29 19 0.08% 19 0.10% 12 0.02% Italy
30 18 0.07% 8 0.04% 8 0.01% Taiwan


Generated by Webalizer Version 2.01